Who Are the House of Representatives in Colorado
Colorado House of Representatives | |
---|---|
73rd Colorado General Assembly | |
Blazon | |
Type | Lower business firm |
Term limits | 4 terms (8 years) |
History | |
Preceded by | 72nd Colorado General Assembly |
New session started | January thirteen, 2021 |
Leadership | |
Speaker | Alec Garnett (D) |
Speaker pro tempore | Adrienne Benavidez (D) |
Majority Leader | Daneya Esgar (D) |
Minority Leader | Hugh McKean (R) |
Structure | |
Seats | 65 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Dominance | Article V, Colorado Constitution |
Bacon | $30,000/year + per diem |
Elections | |
Voting system | First-past-the-post |
Final election | November iii, 2020 (65 seats) |
Next ballot | November eight, 2022 (65 seats) |
Redistricting | Colorado Reapportionment Commission |
Meeting place | |
House of Representatives Bedroom Colorado Land Capitol, Denver | |
Website | |
Colorado Full general Associates |
Coordinates: 39°44′21″N 104°59′05″W / 39.7392°Due north 104.9848°Due west / 39.7392; -104.9848
The Colorado Business firm of Representatives is the lower house of the Colorado General Assembly, the state legislature of the U.S. state of Colorado. The House is equanimous of 65 members from an equal number of elective districts, with each commune having 75,000 people. Representatives are elected to two-year terms, and are express to four consecutive terms in office but can run again after a four-year respite.
The Colorado House of Representatives convenes at the Country Capitol building in Denver.
Committees [edit]
Electric current committees include:[ane]
- House Agriculture, Livestock, & H2o
- House Appropriations
- House Business organization Affairs & Labor
- House Instruction
- House Energy & Environment
- Firm Finance
- House Wellness & Insurance
- House Judiciary
- House Public & Behavioral Health & Human Services
- House State, Civic, War machine and Veterans Affairs
- House Transportation & Local Authorities
Electric current limerick [edit]
41 | 24 | |
Democratic | Republican |
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Democratic | Republican | Vacant | ||
68th Full general Associates | 32 | 33 | 65 | 0 |
69th General Assembly | 37 | 28 | 65 | 0 |
70th General Assembly | 34 | 31 | 65 | 0 |
Begin 71st Associates | 37 | 28 | 65 | 0 |
End 71st Assembly | 36 | 29 | 65 | 0 |
72nd Full general Assembly | 41 | 24 | 65 | 0 |
Begin 73rd Assembly | 41 | 24 | 65 | 0 |
Latest voting share | 63% | 37% |
Leaders [edit]
Position | Name | Party | Residence | District |
---|---|---|---|---|
Speaker of the Firm | Alec Garnett | Democratic | Denver | ii |
Speaker pro Tempore | Adrienne Benavidez | Democratic | Adams County | 32 |
Majority Leader | Daneya Esgar | Democratic | Pueblo | 46 |
Assistant Bulk Leader | Serena Gonzales-Gutierrez | Democratic | Denver | four |
Majority Caucus co-chair | Meg Froelich | Democratic | Greenwood Village | 3 |
Bulk Caucus co-chair | Lisa Cutter | Democratic | Jefferson County | 25 |
co-Bulk Whip | Monica Duran | Autonomous | Wheat Ridge | 24 |
co-Bulk Whip | Kyle Mullica | Democratic | Northglenn | 34 |
Assistant Majority Caucus Chair | Dafna Michaelson Jenet | Democratic | Commerce Urban center | 30 |
Minority Leader | Hugh McKean | Republican | Loveland | 51 |
Assistant Minority Leader | Tim Geitner | Republican | Falcon | 19 |
Minority Conclave Chair | Janice Rich | Republican | Grand Junction | 55 |
Minority Whip | Rod Pelton | Republican | Cheyenne Wells | 65 |
Members [edit]
[ii]
District | Representative | Party | Residence |
---|---|---|---|
1 | Susan Lontine | Democratic | Denver |
2 | Alec Garnett | Democratic | Denver |
3 | 1000000 Froelich | Democratic | Greenwood Village |
four | Serena Gonzales-Gutierrez | Autonomous | Denver |
5 | Alex Valdez | Democratic | Denver |
half-dozen | Steven Woodrow | Democratic | Denver |
7 | Jennifer Bacon | Democratic | Denver |
8 | Leslie Herod | Democratic | Denver |
9 | Emily Sirota | Democratic | Denver |
10 | Edie Hooton | Democratic | Bedrock |
xi | Karen McCormick | Democratic | Hygiene |
12 | Tracey Bernett | Democratic | Boulder |
13 | Judy Amabile | Democratic | Boulder |
14 | Shane Sandridge | Republican | Colorado Springs |
15 | Dave Williams | Republican | Colorado Springs |
16 | Andres G. Pico | Republican | Colorado Springs |
17 | Tony Exum | Democratic | Colorado Springs |
18 | Marc Snyder | Democratic | Colorado Springs |
19 | Tim Geitner | Republican | Falcon |
20 | Terri Carver | Republican | Colorado Springs |
21 | Mary Bradfield | Republican | Colorado Springs |
22 | Colin Larson | Republican | Littleton |
23 | Christopher Kennedy | Autonomous | Lakewood |
24 | Monica Duran | Autonomous | Wheat Ridge |
25 | Lisa Cutter | Democratic | Evergreen |
26 | Dylan Roberts | Autonomous | Eagle |
27 | Brianna Titone | Democratic | Arvada |
28 | Kerry Tipper | Autonomous | Lakewood |
29 | Lindsey Daugherty | Autonomous | Arvada |
30 | Dafna Michaelson Jenet | Democratic | Commerce City |
31 | Yadira Caraveo | Democratic | Thornton |
32 | Adrienne Benavidez | Democratic | Commerce City |
33 | Matt Grey | Democratic | Broomfield |
34 | Kyle Mullica | Autonomous | Northglenn |
35 | Shannon Bird | Democratic | Westminster |
36 | Mike Weissman | Autonomous | Aurora |
37 | Tom Sullivan | Autonomous | Centennial |
38 | David Ortiz | Democratic | Littleton |
39 | Mark Baisley | Republican | Littleton |
40 | Naquetta Ricks | Autonomous | Aurora |
41 | Iman Jodeh | Democratic | Aurora |
42 | Vacant | Democratic | Aurora |
43 | Kevin Van Winkle | Republican | Highlands Ranch |
44 | Kim Bribe | Republican | Parker |
45 | Patrick Neville | Republican | Castle Rock |
46 | Daneya Esgar | Democratic | Pueblo |
47 | Stephanie Luck | Republican | Penrose |
48 | Tonya Van Beber | Republican | Weld County |
49 | Mike Lynch | Republican | Wellington |
50 | Mary Young | Autonomous | Greeley |
51 | Hugh McKean | Republican | Loveland |
52 | Cathy Kipp | Democratic | Fort Collins |
53 | Andrew Boesenecker | Democratic | Fort Collins |
54 | Matt Soper | Republican | Delta |
55 | Janice Rich | Republican | Grand Junction |
56 | Rod Bockenfeld | Republican | Henderson |
57 | Perry Volition | Republican | New Castle |
58 | Marc Catlin | Republican | Montrose |
59 | Barbara McLachlan | Democratic | Durango |
sixty | Ron Hanks | Republican | Penrose |
61 | Julie McCluskie | Autonomous | Dillon |
62 | Donald Valdez | Democratic | Alamosa |
63 | Dan Woog | Republican | Erie |
64 | Richard Holtorf | Republican | Akron |
65 | Rod Pelton | Republican | Cheyenne Wells |
By composition of the House of Representatives [edit]
See also [edit]
- Outline of Colorado
- Index of Colorado-related articles
- Land of Colorado
- Law and authorities of Colorado
- Governor of Colorado
- Lieutenant Governor of Colorado
- Colorado General Assembly
- Colorado Senate
- Colorado House of Representatives
- List of Colorado state legislatures
- Courts of Colorado
- Colorado Supreme Courtroom
- Governor of Colorado
- Law and authorities of Colorado
- U.s.a. of America
- United States Congress
- Us congressional delegations from Colorado
- Listing of U.s.a. senators from Colorado
- Colorado's congressional districts
- List of United states of america representatives from Colorado
- Us congressional delegations from Colorado
- United States Congress
References [edit]
- ^ "Committees". Colorado General Assembly, Start Regular Session, 73rd General Assembly. State of Colorado. 2021. Retrieved January 14, 2021.
- ^ "Legislators". Colorado General Assembly . Retrieved January 8, 2019.
External links [edit]
- Colorado General Assembly
- Video of proceedings from 2013 (at Archive.org)
greshamdereddeedly.blogspot.com
Source: https://en.wikipedia.org/wiki/Colorado_House_of_Representatives
0 Response to "Who Are the House of Representatives in Colorado"
Post a Comment